Mandatory Public Disclosure
Particulars | Details |
---|---|
Name of School | Bhagat Ji International School |
Affiliation No. | 2133806 |
School Code | |
Complete Address | NH 509, Bahjoi-Chandausi Road, Bahjoi (Sambhal) UP |
Principal Name | Mrs. Neha Malay |
Contact Details | +91 84450 50666 (info@bhagatjiinternational.in, bhagatjinternationalschool@gmail.com) |
Documents & Information
Document | Download Link |
---|---|
COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | ... |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | ... |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Download |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | ... |
SCHOOL BUILDING MAP | Download |
Academic & Staff Details
Category | Details |
---|---|
Fee Structure | ... |
Books List Nur. to X | ... |
Books List XI & XII | ... |
ANNUAL ACADEMIC CALENDER | ... |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | ... |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | ... |
LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | ... |
Total Teachers | 25 |
Student-Teacher Ratio | 25:1 |
Academic Session | 2025-26 |
DETAILS OF SPECIAL EDUCATOR | .. |
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | .. |
School Management Committee | Download |
School Infrastructure
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 7252.89 |
NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 47 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 97.86 |
INTERNET FACILITY | YES |
NO. OF GIRLS TOILETS | 20 |
NO. OF BOYS TOILETS | 2 |
Result & Performance
Result | Download |