SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | BHAGAT JI INTERNATIONAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE(IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | NH 509,CHANDAUSI ROAD, KENETA BAHJOI, 244410 |
5 | PRINCIPAL NAME | MR. RAKESH SINHA MA. , MPHIL B.ED |
6 | SCHOOL EMAIL ID | info@bhagatjiinternational.in |
7 | CONTACT | 8445050666, 9897977711 |
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
9 | COPY OF LAND CERTIFICATES | Download |
10. | COPY OF SELF CERTIFICATES | Download |
SL NO. | DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Download |
2 | ANNUAL ACADEMIC CALANDER. | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | Download |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
SL NO. | YEAR | NO.OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
SL NO. | YEAR | NO.OF REGISTERED STUDENT | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | MR. RAKESH SINHA |
Professional Qualification | MA , MPHIL, B.ED | |
2 | TOTAL NO. OF TEACHERS | 30 |
PGT | 1 | |
TGT | 8 | PRT | 20 |
3 | TEACHERS SECTION RATIO | 1.5:1 |
4 | SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9600 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 20 nos. 55.75 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 nos. 55.75 SQ MTR |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |
Sambhal bypass,Near Bhagat Ji Honda,Chandausi road Bahjoi
+91-8445050666
info@bhagatjiinternational.in
© 2019 BHAGAT JI INTERNATIONAL SCHOOL,BAHJOI. All Rights Reserved | Design by RACS IT